<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NirSoft Freeware</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.nirsoft.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nir</Author_First_Name>
			<Author_Last_Name>Sofer</Author_Last_Name>
			<Author_Email>nirsofer@yahoo.com</Author_Email>
			<Contact_First_Name>Nir</Contact_First_Name>
			<Contact_Last_Name>Sofer</Contact_Last_Name>
			<Contact_Email>nirsofer@yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nirsofer@yahoo.com</Sales_Email>
			<Support_Email>nirsofer@yahoo.com</Support_Email>
			<General_Email>nirsofer@yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>NetRouteView</Program_Name>
		<Program_Version>1.07</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>40726</File_Size_Bytes>
			<File_Size_K>39</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>gui,route,add,modify,delete,view</Keywords>
			<Char_Desc_45>GUI route utility.</Char_Desc_45>
			<Char_Desc_80>GUI alternative to the standard route utility of Windows.</Char_Desc_80>
			<Char_Desc_250>NetRouteView is a GUI alternative to the standard route utility (Route.exe) of Windows operating system. It displays the list of all routes on your current network, and allows you to add/remove/delete network routes.</Char_Desc_250>
			<Char_Desc_450>NetRouteView is a GUI alternative to the standard route utility (Route.exe) of Windows operating system. It displays the list of all routes on your current network, including the destination, mask, gateway, interface IP address, metric value, type, protocol, age (in seconds), interface name, and the MAC address.
NetRouteView also allows you to easily add new routes, as well as to remove or modify existing static routes. </Char_Desc_450>
			<Char_Desc_2000>NetRouteView is a GUI alternative to the standard route utility (Route.exe) of Windows operating system. It displays the list of all routes on your current network, including the destination, mask, gateway, interface IP address, metric value, type, protocol, age (in seconds), interface name, and the MAC address.
NetRouteView also allows you to easily add new routes, as well as to remove or modify existing static routes. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.nirsoft.net/utils/network_route_view.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.nirsoft.net/utils/netrouteview.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.nirsoft.net/utils/netrouteview_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.nirsoft.net/pad/netrouteview.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.nirsoft.net/utils/netrouteview.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

