<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NirSoft Freeware</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.nirsoft.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nir</Author_First_Name>
			<Author_Last_Name>Sofer</Author_Last_Name>
			<Author_Email>nirsofer@yahoo.com</Author_Email>
			<Contact_First_Name>Nir</Contact_First_Name>
			<Contact_Last_Name>Sofer</Contact_Last_Name>
			<Contact_Email>nirsofer@yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nirsofer@yahoo.com</Sales_Email>
			<Support_Email>nirsofer@yahoo.com</Support_Email>
			<General_Email>nirsofer@yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PingInfoView </Program_Name>
		<Program_Version>1.16</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support />
		<Program_OS_Support>WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Trace &amp; Ping Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>39598</File_Size_Bytes>
			<File_Size_K>38</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ping,host,names,ip,addresses,multiple</Keywords>
			<Char_Desc_45>ping multiple host names and IP addresses.</Char_Desc_45>
			<Char_Desc_80>ping multiple host names and IP addresses.</Char_Desc_80>
			<Char_Desc_250>PingInfoView is a small utility that allows you to easily ping multiple host names and IP addresses, and watch the result in one table.</Char_Desc_250>
			<Char_Desc_450>PingInfoView is a small utility that allows you to easily ping multiple host names and IP addresses, and watch the result in one table. It automatically ping to all hosts every number of seconds that you specify, and displays the number of succeed and failed pings, as well as the average ping time. You can also save the ping result into text/html/xml file, or copy it to the clipboard. </Char_Desc_450>
			<Char_Desc_2000>PingInfoView is a small utility that allows you to easily ping multiple host names and IP addresses, and watch the result in one table. It automatically ping to all hosts every number of seconds that you specify, and displays the number of succeed and failed pings, as well as the average ping time. You can also save the ping result into text/html/xml file, or copy it to the clipboard. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.nirsoft.net/utils/multiple_ping_tool.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.nirsoft.net/utils/pinginfoview.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.nirsoft.net/utils/pinginfoview_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.nirsoft.net/pad/pinginfoview.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.nirsoft.net/utils/pinginfoview.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
