<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NirSoft Freeware</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.nirsoft.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nir</Author_First_Name>
			<Author_Last_Name>Sofer</Author_Last_Name>
			<Author_Email>nirsofer@yahoo.com</Author_Email>
			<Contact_First_Name>Nir</Contact_First_Name>
			<Contact_Last_Name>Sofer</Contact_Last_Name>
			<Contact_Email>nirsofer@yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nirsofer@yahoo.com</Sales_Email>
			<Support_Email>nirsofer@yahoo.com</Support_Email>
			<General_Email>nirsofer@yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SiteShoter</Program_Name>
		<Program_Version>1.18</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Browser Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>82863</File_Size_Bytes>
			<File_Size_K>80</File_Size_K>
			<File_Size_MB>0.08</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>save,screenshot,web,page,site,png,jpg,bmp,gif,command,line</Keywords>
			<Char_Desc_45>Save a screenshot of any Web page into a file</Char_Desc_45>
			<Char_Desc_80>Save a screenshot of any Web page into a file.</Char_Desc_80>
			<Char_Desc_250>SiteShoter is a small utility that allows you to save a screenshot of any Web page into a file. You can use SiteShoter in user interface mode, or alternatively, you can run SiteShoter in command-line mode without displaying any user interface. </Char_Desc_250>
			<Char_Desc_450>SiteShoter is a small utility that allows you to save a screenshot of any Web page into a file. It automatically creates hidden window of Internet Explorer, loads the desired Web page, and than save the entire content of the Web page into an image file (.png, .jpg, .tiff, .bmp or .gif). 
You can use SiteShoter in user interface mode, or alternatively, you can run SiteShoter in command-line mode without displaying any user interface. </Char_Desc_450>
			<Char_Desc_2000>SiteShoter is a small utility that allows you to save a screenshot of any Web page into a file. It automatically creates hidden window of Internet Explorer, loads the desired Web page, and than save the entire content of the Web page into an image file (.png, .jpg, .tiff, .bmp or .gif). 
You can use SiteShoter in user interface mode, or alternatively, you can run SiteShoter in command-line mode without displaying any user interface. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.nirsoft.net/utils/web_site_screenshot.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.nirsoft.net/utils/siteshoter.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.nirsoft.net/utils/siteshoter_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.nirsoft.net/pad/siteshoter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.nirsoft.net/utils/siteshoter.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
