Major IP Address Blocks For Switzerland

In the following table, you can find all major IP addresses blocks allocated for Switzerland. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
194.147.176.0 194.147.195.255 5120 01/09/93  
159.103.0.0 159.103.255.255 65536 08/12/99  
193.223.112.0 193.223.170.255 15104 01/09/93  
138.221.0.0 138.228.255.255 524288 01/09/93  
216.252.224.0 216.252.255.255 8192 08/11/99  
212.23.224.0 212.23.255.255 8192 19/10/99  
212.53.96.0 212.53.127.255 8192 13/09/99  
216.252.176.0 216.252.191.255 4096 08/11/99  
166.12.0.0 166.15.255.255 262144 01/09/93  
194.11.32.0 194.11.82.255 13056 01/09/93  
194.40.128.0 194.40.191.255 16384 01/09/93  
147.60.0.0 147.60.255.255 65536 01/09/93  
193.222.148.0 193.222.187.255 10240 01/09/93  
193.47.194.0 193.47.225.255 8192 01/09/93  
144.2.64.0 144.2.127.255 16384 01/09/93  
64.110.64.0 64.110.127.255 16384 19/06/00  
64.110.32.0 64.110.47.255 4096 19/06/00  
193.223.1.0 193.223.63.255 16128 01/09/93  
193.222.0.0 193.222.47.255 12288 01/09/93  
194.56.96.0 194.56.123.255 7168 01/09/93  
159.179.0.0 159.179.255.255 65536 01/09/93  
144.200.0.0 144.200.255.255 65536 01/09/93  
194.40.212.0 194.40.235.255 6144 01/09/93  
167.168.0.0 167.168.255.255 65536 01/09/93  
199.53.0.0 199.53.255.255 65536 01/09/93  
158.216.0.0 158.216.255.255 65536 01/09/93  
169.39.0.0 169.39.255.255 65536 01/09/93  
159.232.0.0 159.232.255.255 65536 01/09/93  
193.47.1.0 193.47.31.255 7936 01/09/93  
199.91.16.0 199.91.31.255 4096 01/09/93  
193.222.224.0 193.222.240.255 4352 01/09/93  
169.41.0.0 169.43.255.255 196608 01/09/93  
192.135.145.0 192.135.164.255 5120 01/09/93  
212.27.160.0 212.27.191.255 8192 12/04/99  
193.222.192.0 193.222.223.255 8192 01/09/93  
194.124.0.0 194.124.31.255 8192 01/09/93  
169.32.0.0 169.37.255.255 393216 01/09/93  
193.222.64.0 193.222.95.255 8192 01/09/93  
82.130.64.0 82.130.127.255 16384 29/01/04  
161.62.0.0 161.62.255.255 65536 08/06/92  
158.226.0.0 158.226.255.255 65536 03/04/92  
161.20.0.0 161.20.255.255 65536 28/04/92  
156.135.0.0 156.135.255.255 65536 10/06/92  
160.53.0.0 160.53.255.255 65536 25/06/92  
212.203.64.0 212.203.127.255 16384 09/10/02  
159.241.0.0 159.241.255.255 65536 17/06/92  
161.78.0.0 161.78.255.255 65536 22/06/92  
160.85.0.0 160.85.255.255 65536 05/04/04  
155.66.0.0 155.66.255.255 65536 26/03/92  
159.100.240.0 159.100.255.255 4096 31/03/92  
154.14.0.0 154.14.255.255 65536 05/02/92  
158.133.0.0 158.133.255.255 65536 06/03/92  
157.168.0.0 157.168.255.255 65536 07/04/04  
160.98.0.0 160.98.255.255 65536 05/04/04  
128.178.0.0 128.179.255.255 131072 05/04/04  
157.161.0.0 157.161.255.255 65536 07/04/04  
157.26.0.0 157.26.255.255 65536 07/04/04  
145.232.0.0 145.232.255.255 65536 15/06/93  
145.234.0.0 145.234.255.255 65536 08/07/93  
164.14.0.0 164.14.255.255 65536 22/12/92  
160.219.0.0 160.219.255.255 65536 05/04/93  
213.173.160.0 213.173.191.255 8192 07/06/01  
192.37.0.0 192.37.255.255 65536 20/08/93  
193.47.104.0 193.47.135.255 8192 01/09/93  
145.241.0.0 145.241.255.255 65536 09/08/93  
145.245.0.0 145.245.255.255 65536 17/08/93  
144.85.0.0 144.85.255.255 65536 30/08/01  
162.26.0.0 162.26.255.255 65536 13/07/92  
160.59.0.0 160.59.255.255 65536 16/07/92  
162.21.0.0 162.21.255.255 65536 10/07/92  
162.23.0.0 162.23.255.255 65536 10/07/92  
160.63.0.0 160.63.255.255 65536 05/08/92  
163.168.0.0 163.168.255.255 65536 07/09/92  
158.232.0.0 158.232.255.255 65536 21/10/92  
163.161.0.0 163.161.255.255 65536 19/08/92  
162.86.0.0 162.86.255.255 65536 28/08/92  
194.158.16.0 194.158.31.255 4096 21/02/96  
194.56.128.0 194.56.143.255 4096 01/09/93  
194.11.0.0 194.11.15.255 4096 01/09/93  
193.223.80.0 193.223.95.255 4096 01/09/93  
193.188.224.0 193.188.247.255 6144 12/01/96  
194.11.172.0 194.11.187.255 4096 01/09/93  
193.8.16.0 193.8.31.255 4096 01/09/93  
193.47.168.0 193.47.183.255 4096 01/09/93  
194.147.211.0 194.147.226.255 4096 01/09/93  
195.160.0.0 195.160.159.255 40960 12/04/96  
137.62.0.0 137.62.255.255 65536 01/09/93  
194.11.96.0 194.11.111.255 4096 01/09/93  
194.40.0.0 194.40.127.255 32768 01/09/93  
138.206.0.0 138.206.255.255 65536 01/09/93  
193.192.16.0 193.192.31.255 4096 06/06/96  
193.8.96.0 193.8.111.255 4096 01/09/93  
193.8.148.0 193.8.163.255 4096 01/09/93  
194.11.112.0 194.11.127.255 4096 01/09/93  
193.223.176.0 193.223.191.255 4096 01/09/93  
170.60.0.0 170.60.255.255 65536 22/02/94  
145.14.208.0 145.14.223.255 4096 01/09/93  
194.41.128.0 194.41.255.255 32768 20/07/94  
155.105.0.0 155.105.255.255 65536 24/06/94  
145.252.0.0 145.252.255.255 65536 10/11/93  
145.250.0.0 145.250.127.255 32768 14/09/93  
145.250.128.0 145.250.255.255 32768 14/09/93  
193.202.46.0 193.202.61.255 4096 12/10/93  
130.59.0.0 130.59.255.255 65536 22/09/93  
171.25.0.0 171.25.127.255 32768 09/08/94  
149.133.0.0 149.133.255.255 65536 26/04/95  
194.12.128.0 194.12.191.255 16384 14/03/95  
194.158.0.0 194.158.15.255 4096 26/07/95  
131.117.0.0 131.117.127.255 32768 31/05/95  
171.33.0.0 171.33.63.255 16384 10/02/95  
158.220.0.0 158.220.255.255 65536 24/11/94  
194.41.64.0 194.41.95.255 8192 13/10/94  
171.27.0.0 171.27.255.255 65536 03/01/95  
194.24.0.0 194.24.127.255 32768 01/01/95  
193.134.176.0 193.134.191.255 4096 28/05/97  
193.134.64.0 193.134.79.255 4096 28/05/97  
159.156.0.0 159.156.255.255 65536 01/09/93  
193.134.112.0 193.134.127.255 4096 28/05/97  
193.247.48.0 193.247.63.255 4096 28/05/97  
193.134.8.0 193.134.31.255 6144 28/05/97  
193.134.128.0 193.134.159.255 8192 28/05/97  
194.56.0.0 194.56.71.255 18432 01/09/93  
193.135.64.0 193.135.95.255 8192 28/05/97  
159.168.0.0 159.168.255.255 65536 01/09/93  
193.0.32.0 193.0.55.255 6144 08/01/98  
169.52.0.0 169.52.255.255 65536 01/09/93  
159.29.0.0 159.29.255.255 65536 01/09/93  
169.49.0.0 169.49.255.255 65536 01/09/93  
151.183.0.0 151.183.255.255 65536 01/09/93  
193.223.192.0 193.223.239.255 12288 19/08/97  
195.94.32.0 195.94.63.255 8192 10/07/97  
166.8.0.0 166.8.255.255 65536 01/09/93  
165.222.0.0 165.222.255.255 65536 01/09/93  
193.189.192.0 193.189.223.255 8192 21/04/97  
170.236.0.0 170.237.255.255 131072 26/03/97  
193.5.192.0 193.5.215.255 6144 26/05/97  
193.5.96.0 193.5.111.255 4096 26/05/97  
194.124.78.0 194.124.141.255 16384 01/09/93  
159.12.0.0 159.12.255.255 65536 01/09/93  
51.154.0.0 51.154.255.255 65536 01/09/93  
137.34.0.0 137.34.255.255 65536 01/09/93  
159.22.0.0 159.22.255.255 65536 01/09/93  
141.171.0.0 141.171.255.255 65536 01/09/93  
193.246.176.0 193.246.191.255 4096 28/05/97  
193.246.128.0 193.246.143.255 4096 28/05/97  
193.134.160.0 193.134.175.255 4096 28/05/97  
193.247.0.0 193.247.31.255 8192 28/05/97  
193.135.176.0 193.135.207.255 8192 28/05/97  
193.134.224.0 193.134.239.255 4096 28/05/97  
193.246.224.0 193.246.239.255 4096 28/05/97  
193.246.64.0 193.246.95.255 8192 28/05/97  
148.54.0.0 148.54.255.255 65536 01/09/93  
154.15.0.0 154.15.255.255 65536 05/02/92  
130.82.0.0 130.82.255.255 65536 30/06/88  
147.75.128.0 147.75.143.255 4096 11/07/91  
94.231.80.0 94.231.95.255 4096 16/03/09  
192.125.0.0 192.125.127.255 32768 12/09/91  
147.75.0.0 147.75.127.255 32768 11/07/91  
217.119.96.0 217.119.111.255 4096 23/03/09  
130.125.0.0 130.125.255.255 65536 10/08/88  
130.92.0.0 130.92.255.255 65536 06/07/88  
188.239.160.0 188.239.175.255 4096 17/02/11  
150.213.0.0 150.213.255.255 65536 11/06/91  
146.136.0.0 146.136.255.255 65536 16/01/91  
130.60.0.0 130.60.255.255 65536 08/06/88  
153.109.0.0 153.109.255.255 65536 24/09/91  
147.88.0.0 147.88.255.255 65536 16/07/91  
153.108.0.0 153.108.255.255 65536 24/09/91  
143.180.0.0 143.180.255.255 65536 01/10/90  
31.133.128.0 31.133.191.255 16384 10/05/11  
31.130.224.0 31.130.239.255 4096 10/05/11  
143.99.0.0 143.99.255.255 65536 07/09/90  
147.87.0.0 147.87.255.255 65536 16/07/91  
138.131.0.0 138.131.255.255 65536 18/05/90  
134.21.0.0 134.21.255.255 65536 14/04/89  
138.81.0.0 138.81.255.255 65536 09/03/90  
147.86.0.0 147.86.255.255 65536 16/07/91  
137.156.0.0 137.156.255.255 65536 12/12/89  
139.79.0.0 139.79.255.255 65536 12/02/90  
138.191.0.0 138.191.255.255 65536 18/05/90  
137.138.0.0 137.138.255.255 65536 29/11/89  
130.223.0.0 130.223.255.255 65536 21/10/88  
138.189.0.0 138.189.255.255 65536 18/05/90  
152.96.0.0 152.96.255.255 65536 02/09/91  
192.42.180.0 192.42.201.255 5632 18/10/88  
131.102.0.0 131.102.255.255 65536 03/11/88  
94.244.192.0 94.244.255.255 16384 05/06/09  
152.88.0.0 152.88.255.255 65536 02/09/91  
131.152.0.0 131.152.255.255 65536 28/11/88  
62.192.0.0 62.192.31.255 8192 04/07/06  
128.141.0.0 128.142.255.255 131072 31/07/86  
91.245.160.0 91.245.175.255 4096 21/08/12  
156.25.0.0 156.25.255.255 65536 25/11/91  
147.167.0.0 147.167.255.255 65536 09/05/91  
148.187.0.0 148.187.255.255 65536 22/05/91  
192.33.192.0 192.33.211.255 5120 03/02/88  
129.132.0.0 129.132.255.255 65536 08/12/87  
146.248.0.0 146.248.255.255 65536 06/03/91  
148.196.0.0 148.196.255.255 65536 23/05/91  
192.33.87.0 192.33.110.255 6144 30/10/87  
156.106.0.0 156.106.255.255 65536 26/12/91  
155.228.0.0 155.228.255.255 65536 03/12/91  
89.206.64.0 89.206.127.255 16384 06/09/07  
156.115.0.0 156.115.255.255 65536 07/01/92  
129.129.0.0 129.129.255.255 65536 02/12/87  
159.144.0.0 159.144.255.255 65536 01/01/92  
192.26.28.0 192.26.44.255 4352 20/04/90  
146.67.0.0 146.67.255.255 65536 21/01/91  
141.249.0.0 141.249.255.255 65536 26/03/90  
151.120.0.0 151.120.255.255 65536 11/06/91  
146.216.0.0 146.216.255.255 65536 01/01/84  
147.75.144.0 147.75.255.255 28672 11/07/91  
129.194.0.0 129.194.255.255 65536 09/02/88  
81.17.16.0 81.17.31.255 4096 29/08/11  
146.228.0.0 146.228.255.255 65536 01/03/91  
198.240.128.0 198.240.255.255 32768 01/01/84  
150.205.0.0 150.205.255.255 65536 07/06/91  
146.159.0.0 146.159.255.255 65536 15/02/91  
129.195.0.0 129.195.255.255 65536 09/02/88  
91.123.96.0 91.123.111.255 4096 12/02/07  
80.75.192.0 80.75.207.255 4096 21/06/01 ABB Schweiz AG
212.94.32.0 212.94.63.255 8192 09/06/99 acdalis ag
194.182.160.0 194.182.191.255 8192 14/02/96 Akenes SA
79.134.224.0 79.134.255.255 8192 24/10/07 Andreas Fink trading as Fink Telecom Services
80.75.112.0 80.75.127.255 4096 14/02/05 Antares Kommunikationstechnik AG
46.22.16.0 46.22.31.255 4096 19/11/10 Arcade Solutions AG
213.133.224.0 213.133.255.255 8192 19/07/02 Assolo Networks SA
194.204.64.0 194.204.95.255 8192 16/02/96 Atos AG
217.26.32.0 217.26.47.255 4096 16/10/00 Avaloq Sourcing (Switzerland & Liechtenstein) SA
213.146.0.0 213.146.31.255 8192 15/12/99 AZ Medien Gruppe (Holding) ENTERPRISE
89.251.240.0 89.251.255.255 4096 20/09/06 Azienda Multiservizi Bellinzona
212.117.192.0 212.117.223.255 8192 25/05/99 Backbone Solutions AG
194.38.192.0 194.38.255.255 16384 05/11/96 Bank Julius Baer & Co. Ltd
81.201.192.0 81.201.207.255 4096 16/10/02 BAR Informatik Net
212.42.128.0 212.42.159.255 8192 12/05/98 BBVA (Suiza) SA
212.101.0.0 212.101.31.255 8192 09/11/98 BSE Software GmbH
212.41.64.0 212.41.127.255 16384 15/10/02 BSE Software GmbH
82.220.0.0 82.220.255.255 65536 02/12/03 BSE Software GmbH
213.232.128.0 213.232.191.255 16384 05/04/00 Calltrade Carrier Services AG
37.0.32.0 37.0.63.255 8192 08/12/11 Canal Saturne S.A.
188.184.0.0 188.185.255.255 131072 09/06/09 CERN - European Organization for Nuclear Research
77.246.128.0 77.246.143.255 4096 21/05/07 CITCO TECHNOLOGY MANAGEMENT (SWITZERLAND) SA
85.218.0.0 85.218.127.255 32768 25/01/05 Citycable
31.171.240.0 31.171.255.255 4096 04/04/11 CLOUDSIGMA AG
62.108.128.0 62.108.159.255 8192 23/06/00 CNET Europe S.A.
77.32.224.0 77.32.239.255 4096 13/12/06 Comfone AG
91.135.64.0 91.135.79.255 4096 14/11/06 Computerline GmbH
81.29.144.0 81.29.159.255 4096 28/03/06 Comunica I.T. Services SA
94.228.144.0 94.228.159.255 4096 30/10/08 connecta ag
217.151.112.0 217.151.127.255 4096 05/07/04 connecta ag
81.23.64.0 81.23.79.255 4096 28/02/02 Cyber Network S.A.
212.45.192.0 212.45.223.255 8192 11/09/98 Cyberlink AG
212.55.192.0 212.55.223.255 8192 18/09/98 Cyberlink AG
195.144.160.0 195.144.191.255 8192 29/09/97 Cyberlink AG
213.189.128.0 213.189.159.255 8192 14/02/00 Cyberlink AG
62.12.128.0 62.12.255.255 32768 10/04/00 Cyberlink AG
213.158.128.0 213.158.159.255 8192 03/02/00 Cyberlink AG
217.75.16.0 217.75.31.255 4096 25/09/03 Cyberlink AG
195.226.0.0 195.226.31.255 8192 16/09/96 Cyberlink AG
217.14.64.0 217.14.79.255 4096 31/08/00 Cyberlink AG
212.43.128.0 212.43.159.255 8192 29/05/98 Darest Informatic S.A.
213.196.128.0 213.196.191.255 16384 07/04/00 Datapark AG
176.10.96.0 176.10.127.255 8192 18/05/11 Datasource AG
195.70.0.0 195.70.31.255 8192 07/08/96 DFI Service SA
213.213.160.0 213.213.191.255 8192 11/07/03 EBL Telecom AG
212.117.96.0 212.117.127.255 8192 30/11/99 educa.ch Schweizer Medieninstitut fur Bildung und Kultur Co-op.
78.110.128.0 78.110.143.255 4096 13/08/07 educa.ch Schweizer Medieninstitut fur Bildung und Kultur Co-op.
88.84.0.0 88.84.31.255 8192 12/01/06 Elektrizitaets- und Wasserwerk der Stadt Buchs SG
213.159.144.0 213.159.159.255 4096 21/02/00 Elektrizitaets- und Wasserwerk der Stadt Buchs SG
217.67.128.0 217.67.143.255 4096 10/11/00 Elektrizitaets- und Wasserwerk der Stadt Buchs SG
5.153.112.0 5.153.127.255 4096 23/07/12 Energie Belp AG
83.219.112.0 83.219.127.255 4096 12/07/12 Energie Seeland AG
217.78.112.0 217.78.127.255 4096 24/10/03 Energy Water Bern
213.142.160.0 213.142.191.255 8192 21/03/01 Evard Antennenbau AG
212.71.96.0 212.71.127.255 8192 18/11/99 EveryWare AG
217.20.192.0 217.20.207.255 4096 25/09/00 EveryWare AG
217.71.80.0 217.71.95.255 4096 07/08/03 EveryWare AG
5.172.128.0 5.172.143.255 4096 30/07/12 EWK Herzogenbuchsee AG
77.239.32.0 77.239.63.255 8192 01/03/07 GA Weissenstein GmbH
5.149.16.0 5.149.31.255 4096 16/07/12 Gemeindebetriebe Muri
5.144.0.0 5.144.31.255 8192 11/07/12 Gemeinschaftsantennen-Anlage Region Grenchen AG
213.160.32.0 213.160.63.255 8192 30/11/00 Genossenschaft GGA Maur
93.184.16.0 93.184.31.255 4096 23/05/08 Genossenschaft GGA Maur
82.192.224.0 82.192.255.255 8192 29/09/03 Genossenschaft GGA Maur
5.145.64.0 5.145.95.255 8192 12/07/12 ggsnet schwaengimatt genossenschaft
91.190.0.0 91.190.31.255 8192 27/11/06 GIB-Solutions AG
94.100.144.0 94.100.159.255 4096 29/07/08 GIB-Solutions AG
81.92.96.0 81.92.111.255 4096 30/07/02 GIB-Solutions AG
37.209.176.0 37.209.191.255 4096 30/03/12 GIB-Solutions AG
212.35.0.0 212.35.31.255 8192 01/10/04 GIB-Solutions AG
80.242.192.0 80.242.207.255 4096 29/10/01 Glattwerk AG
109.72.128.0 109.72.143.255 4096 16/09/09 GPC Services AG
193.72.0.0 193.72.63.255 16384 01/09/93 green.ch AG
193.193.128.0 193.193.159.255 8192 07/06/96 green.ch AG
195.48.0.0 195.48.255.255 65536 17/04/96 green.ch AG
195.49.0.0 195.49.127.255 32768 05/12/96 green.ch AG
193.73.0.0 193.73.63.255 16384 01/09/93 green.ch AG
193.73.128.0 193.73.191.255 16384 01/09/93 green.ch AG
194.191.0.0 194.191.255.255 65536 11/08/95 green.ch AG
212.59.128.0 212.59.191.255 16384 03/06/98 green.ch AG
195.130.160.0 195.130.191.255 8192 31/10/97 green.ch AG
193.72.128.0 193.72.143.255 4096 01/09/93 green.ch AG
193.72.192.0 193.72.207.255 4096 01/09/93 green.ch AG
81.6.0.0 81.6.31.255 8192 13/06/02 green.ch AG
193.72.224.0 193.72.255.255 8192 01/09/93 green.ch AG
81.6.48.0 81.6.63.255 4096 13/06/02 green.ch AG
193.72.96.0 193.72.127.255 8192 01/09/93 green.ch AG
193.73.64.0 193.73.95.255 8192 01/09/93 green.ch AG
193.73.192.0 193.73.207.255 4096 01/09/93 green.ch AG
80.254.176.0 80.254.191.255 4096 14/03/02 green.ch AG
82.195.224.0 82.195.255.255 8192 27/10/03 green.ch AG
80.86.192.0 80.86.207.255 4096 21/08/01 green.ch AG
80.254.160.0 80.254.175.255 4096 18/12/01 green.ch AG
81.221.0.0 81.221.255.255 65536 26/11/02 green.ch AG
217.26.48.0 217.26.63.255 4096 11/04/03 Hostpoint AG
213.188.224.0 213.188.255.255 8192 20/03/03 ImproWare AG
87.102.128.0 87.102.255.255 32768 19/10/05 ImproWare AG
31.11.0.0 31.11.31.255 8192 14/04/11 ImproWare AG
84.16.64.0 84.16.95.255 8192 08/07/04 Infomaniak Network SA
83.166.128.0 83.166.159.255 8192 08/06/04 Infomaniak Network SA
93.88.240.0 93.88.255.255 4096 27/03/08 Infomaniak Network SA
85.195.208.0 85.195.223.255 4096 13/01/05 Init7 (Switzerland) Ltd.
213.144.128.0 213.144.159.255 8192 19/01/00 Init7 (Switzerland) Ltd.
81.6.32.0 81.6.47.255 4096 13/06/02 Init7 (Switzerland) Ltd.
77.109.128.0 77.109.191.255 16384 19/01/07 Init7 (Switzerland) Ltd.
109.202.192.0 109.202.223.255 8192 22/02/10 Init7 (Switzerland) Ltd.
82.197.160.0 82.197.191.255 8192 07/11/03 Init7 (Switzerland) Ltd.
85.195.224.0 85.195.255.255 8192 13/01/05 Init7 (Switzerland) Ltd.
85.195.192.0 85.195.207.255 4096 13/01/05 Init7 (Switzerland) Ltd.
212.51.128.0 212.51.159.255 8192 06/05/08 Init7 (Switzerland) Ltd.
80.94.144.0 80.94.159.255 4096 03/08/05 International Committee of the Red Cross (ICRC)
62.48.0.0 62.48.31.255 8192 01/05/97 Internet Business Solutions AG
212.126.160.0 212.126.191.255 8192 23/07/99 Internet Services Inc
46.21.16.0 46.21.31.255 4096 25/10/10 InternetONE SA
31.44.32.0 31.44.47.255 4096 24/02/11 InternetONE SA
217.114.112.0 217.114.127.255 4096 11/12/03 Interoute Managed Services Switzerland Sarl
217.8.208.0 217.8.223.255 4096 23/01/02 Interoute Managed Services Switzerland Sarl
81.94.96.0 81.94.111.255 4096 14/08/02 Interoute Managed Services Switzerland Sarl
217.8.192.0 217.8.207.255 4096 02/08/00 Interoute Managed Services Switzerland Sarl
217.117.160.0 217.117.175.255 4096 08/02/01 Interoute Managed Services Switzerland Sarl
83.172.192.0 83.172.255.255 16384 06/05/04 IP worldcom SA
212.74.160.0 212.74.191.255 8192 05/07/99 IP worldcom SA
212.74.128.0 212.74.159.255 8192 02/12/98 IP worldcom SA
46.20.240.0 46.20.255.255 4096 19/10/10 IP-Max SA
77.244.48.0 77.244.63.255 4096 22/03/07 iSource ag
217.197.208.0 217.197.223.255 4096 27/10/04 ISP Solutions SA
212.25.0.0 212.25.31.255 8192 25/03/98 Iway AG
217.150.224.0 217.150.239.255 4096 23/12/08 Iway AG
217.71.240.0 217.71.255.255 4096 14/08/03 Iway AG
217.22.128.0 217.22.143.255 4096 02/10/00 Iway AG
95.143.48.0 95.143.63.255 4096 20/08/09 Iway AG
84.254.96.0 84.254.111.255 4096 06/10/04 Iway AG
84.254.80.0 84.254.95.255 4096 06/10/04 Iway AG
80.89.208.0 80.89.223.255 4096 01/06/05 Iway AG
83.150.0.0 83.150.63.255 16384 16/03/04 Iway AG
213.159.80.0 213.159.95.255 4096 01/03/00 IWB Industrielle Werke Basel
37.153.96.0 37.153.127.255 8192 13/03/12 Joyent Inc
213.202.32.0 213.202.63.255 8192 12/12/01 Kabelfernsehen Bodeli AG
213.230.32.0 213.230.47.255 4096 30/11/01 Kabelfernsehen Bodeli AG
89.248.32.0 89.248.47.255 4096 27/06/06 Kallysoft Informatik AG
81.94.112.0 81.94.127.255 4096 16/05/06 Kantonsschule Zug
84.241.64.0 84.241.127.255 16384 15/06/04 KFN Kabelfernsehen Nidwalden AG
212.203.32.0 212.203.63.255 8192 11/09/02 Leunet AG
83.144.192.0 83.144.255.255 16384 26/01/04 LITECOM AG
5.149.32.0 5.149.63.255 8192 16/07/12 Localnet AG
62.121.192.0 62.121.255.255 16384 18/11/02 META10 AG
80.74.128.0 80.74.143.255 4096 19/06/01 METANET AG
80.74.144.0 80.74.159.255 4096 09/11/04 METANET AG
81.173.80.0 81.173.95.255 4096 19/02/03 METANET AG
62.32.0.0 62.32.31.255 8192 01/05/97 mhs internet AG
79.142.128.0 79.142.143.255 4096 09/11/07 mhs internet AG
213.188.32.0 213.188.63.255 8192 06/02/01 mhs internet AG
195.216.64.0 195.216.95.255 8192 28/01/97 mhs internet AG
46.253.176.0 46.253.191.255 4096 17/01/11 Monzoon Networks AG
80.254.64.0 80.254.79.255 4096 17/12/01 Monzoon Networks AG
217.148.0.0 217.148.15.255 4096 02/03/01 MTF Swiss Cloud AG
37.252.128.0 37.252.159.255 8192 19/04/12 Neocarrier Communications Sarl
80.243.208.0 80.243.223.255 4096 20/09/05 Net Jump GmbH
78.155.0.0 78.155.31.255 8192 24/07/07 netplus.ch SA
195.162.176.0 195.162.191.255 4096 31/10/97 netplus.ch SA
213.221.128.0 213.221.159.255 8192 06/07/00 netplus.ch SA
178.237.80.0 178.237.95.255 4096 23/06/10 netplus.ch SA
217.79.192.0 217.79.207.255 4096 08/02/09 netplus.ch SA
77.242.160.0 77.242.175.255 4096 01/03/07 netplus.ch SA
81.88.176.0 81.88.191.255 4096 11/04/06 netplus.ch SA
86.111.128.0 86.111.143.255 4096 30/08/11 netplus.ch SA
213.238.0.0 213.238.31.255 8192 03/11/08 netplus.ch SA
92.62.176.0 92.62.191.255 4096 25/01/08 netplus.ch SA
92.240.96.0 92.240.127.255 8192 20/11/07 netplus.ch SA
81.13.128.0 81.13.255.255 32768 03/07/02 netplus.ch SA
194.12.16.0 194.12.31.255 4096 01/12/93 netplus.ch SA
31.31.48.0 31.31.63.255 4096 17/03/11 netplus.ch SA
82.146.192.0 82.146.223.255 8192 25/06/03 netplusFR SA
85.90.0.0 85.90.31.255 8192 08/11/04 netplusFR SA
81.18.16.0 81.18.31.255 4096 20/12/05 netrics AG
94.78.0.0 94.78.63.255 16384 20/08/08 Netstream AG
80.238.128.0 80.238.255.255 32768 04/12/01 Netstream AG
62.65.128.0 62.65.159.255 8192 24/07/00 Netstream AG
217.147.208.0 217.147.223.255 4096 13/05/04 nexellent ag
77.245.16.0 77.245.31.255 4096 10/04/07 nexellent ag
5.148.160.0 5.148.191.255 8192 13/07/12 Nine Internet Solutions AG
94.230.208.0 94.230.223.255 4096 30/01/09 Nine Internet Solutions AG
217.150.240.0 217.150.255.255 4096 23/06/04 Nine Internet Solutions AG
178.209.32.0 178.209.63.255 8192 06/05/10 Nine Internet Solutions AG
160.62.0.0 160.62.255.255 65536 03/08/92 Novartis
160.61.0.0 160.61.255.255 65536 03/08/92 Novartis
86.116.0.0 86.117.255.255 131072 31/03/05 Novartis
79.141.80.0 79.141.95.255 4096 18/10/07 NTD SA
217.146.160.0 217.146.175.255 4096 13/05/09 NTS workspace AG
212.103.64.0 212.103.95.255 8192 05/02/99 NTS workspace AG
217.11.208.0 217.11.223.255 4096 20/01/09 NTS workspace AG
212.65.160.0 212.65.191.255 8192 14/05/08 Oblcom Swiss AG
176.56.128.0 176.56.143.255 4096 30/05/11 Ocra.tech SA
213.156.224.0 213.156.255.255 8192 30/01/03 Open Systems AG
94.103.96.0 94.103.111.255 4096 15/09/08 OpenBusiness Ltd
80.76.0.0 80.76.15.255 4096 22/06/01 OpenOffice InternetService
195.134.128.0 195.134.159.255 8192 27/11/96 Origon AG
217.118.192.0 217.118.207.255 4096 13/02/01 Origon AG
109.203.32.0 109.203.63.255 8192 01/03/10 PE Jean-Pierre Steulet
217.68.224.0 217.68.239.255 4096 15/11/00 Popnet Informatik AG
68.70.192.0 68.70.207.255 4096 05/02/13 proinity GmbH
212.60.32.0 212.60.63.255 8192 23/02/99 Quickline AG
89.236.128.0 89.236.191.255 16384 15/06/06 Quickline AG
95.174.224.0 95.174.255.255 8192 27/03/09 Quickline AG
62.204.96.0 62.204.127.255 8192 01/10/01 Quickline AG
65.18.128.0 65.18.191.255 16384 11/04/02 Quickline AG
213.221.192.0 213.221.255.255 16384 07/03/03 Quickline AG
139.178.0.0 139.178.63.255 16384 26/03/90 Quickline AG
109.106.48.0 109.106.63.255 4096 05/08/10 Quickline AG
5.44.112.0 5.44.127.255 4096 23/05/12 Quickline AG
80.208.128.0 80.208.191.255 16384 12/12/01 Quickline AG
94.16.128.0 94.16.255.255 32768 05/06/08 QuickLine Net AG
5.145.0.0 5.145.31.255 8192 12/07/12 Renet AG
217.24.32.0 217.24.47.255 4096 10/10/00 RLC Service GmbH
80.80.224.0 80.80.239.255 4096 19/07/01 Safe Host SA
62.220.128.0 62.220.159.255 8192 27/06/00 Saitis Network, N.Desir
213.55.128.0 213.55.255.255 32768 12/10/00 Salt Mobile SA
87.245.64.0 87.245.127.255 16384 23/08/05 sasag Kabelkommunikation AG
88.213.128.0 88.213.191.255 16384 04/01/06 sasag Kabelkommunikation AG
164.138.64.0 164.138.79.255 4096 19/03/12 Scibile Network SA
83.222.128.0 83.222.159.255 8192 23/04/04 senseLAN GmbH
217.169.144.0 217.169.159.255 4096 21/07/03 Services Industriels de Geneve
217.169.128.0 217.169.143.255 4096 26/03/01 Services Industriels de Geneve
146.109.0.0 146.109.255.255 65536 05/02/91 SIX Group Services AG
